Donations 2011
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| St. Leo's Food Bank | $5,293 | 83,840 fluid ounces of baby formula |
| North Seattle and Ballard Boys and Girls Clubs | $3,000 | 9,000 |
| Regina House Food Bank | $4,000 of baby formula | 56,274 fluid ounces of baby formula |
| Southwest Boys & Girls Club | $2,000 | 3,000 |
Donations 2010
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| Vanessa Behan Crisis Nursery (Spokane) | $1,000 | 1,610 |
| North Seattle Boys & Girls Club | $4,000 | 10,666 |
| Solid Ground | $2,000 | 3,200 |
| Acres of Diamonds | $3,000 | 6,000 |
| Solid Ground | $5,000 Grant + $5,000 Match | 16,000 |
Donations 2009
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| Women's and Children's Free Restaurant (Spokane) | $4,000 | 12,000 |
| Bellingham Boys & Girls Club | $4,000 | 10,000 |
| Eastside Baby Corner (Issaquah) | $1,000 | 3,120 |
| North Seattle Boys & Girls Club | $3,000 | 8,000 |
| Southwest Boys & Girls Club | $2,000 | 6,660 |
| Vanessa Behan Crisis Nursery | $3,000 | 4,838 |
| Snohomish County Boys & Girls Club | $6,000 | 850 |
Donations 2008
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| Food Lifeline | $10,000 | 60,000 |
| North Seattle Boys & Girls Club | $1,000 | 3,170 |
| Solid Ground | $4,000 | 21,000 |
| Vanessa Behan Crisis Nursery | $2,000 | 6,700 |
| Southwest Boys & Girls Club | $1,200 | 4,200 |
| Providence Regina House Food Bank | $1,928 | 11,568 |
Donations 2007
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| North Seattle Boys & Girls Club | $3,000 | 9,522 |
Donations 2006
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| Women's and Children's Free Restaurant (Spokane) | $4,000 | 12,000 |
Donations 2005
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| North Seattle Boys & Girls Club | $1,713 + $500 Match | 4,965 |
| Hopelink | $1,799 | 11,020 |
| Solid Ground | $1,856 | 5,308 |
| Vanessa Behan Crisis Nursery | $1,867 | 5,881 |
| Our Place Day Care | $1,879 | 1,428 |
| CCAP | $1,939.42 | 9,261 |
| Northwest Harvest | $2,025 | 4,050 |
| North Seattle Boys & Girls Club | $2,148 | 6,818 |
| Solid Ground - Toddler Feeding Program | $2,456 + $1,694 Match | 11,869 |
| Southwest Boys & Girls Club | $2,234 | 6,702 |
| Tri Cities Food Bank | $2,248 | 10,678 |
| Vanessa Behan Crisis Nursery | $2,302 | 7,251 |
Donations 2004
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| Solid Ground | $820 | 2,927 |
| Operation Sack Lunch | $790 | 2,812 |
| Solid Ground - Toddler Feeding Program | $1,144.60 | 4,197 |
| Operation Sack Lunch | $1,237.59 | 3,070 |
| Project Hope Food Bank | $1,258 | 6,120 |
| Ballard and Issaquah Food Banks | $1,295.28 | 4,824 |
| Bellingham Boys & Girls Club | $1,326 | 3,978 |
| Southwest Boys & Girls Club | $1,440 | 4,320 |
| Vanessa Behan Crisis Nursery | $1,469 | 4,627 |
| Second Harvest Food Bank - Yakima | $1,473 | 5,494 |
| Ballard Boys & Girls Club | $1,598 + $5,000 Grant + $6,598 Match | 28,635 |
| Operation Sack Lunch | $1,713 | 1,105 |
Donations 2003
| Beneficiary | Donation | Meals Generated |
|---|---|---|
| Food Lifeline | $1,030 | 6,180 |
| Northwest Harvest | $597 | 3,218 |
| Southwest Boys & Girls Club | $659 | 1,977 |
| Westside Baby | $719.60 | 2,680 |
